Shipping policy
Shipping
Every plant ships door to door, over 8,000 miles, temperature controlled. Shipping includes consolidation, air cargo, USDA inspection, customs clearance, and priority overnight last-mile delivery.
Arrival
Estimated Time of Arrival is 14 to 21 days. Each product page shows its exact order-by date and arrival window.
How shipping is charged
- You pay one shipping fee for each collection in your order.
- Bulk and individually bagged plants from the same collection share one fee.
- A second collection in the same order has its own fee.
- Find the row for your plant count. Between rows, use the next row up.
- The lowest fee is $95 per shipment.
- Individual bagging adds $0.65 per plant on top of shipping.
Which columns to read
| Collection | Columns |
|---|---|
| Hong Kong | Hong Kong, Macau, Hainan, Fujian: individually bagged. Hong Kong plants always come individually bagged. |
| Macau | Hong Kong, Macau, Hainan, Fujian: bulk or individually bagged |
| Fujian | Hong Kong, Macau, Hainan, Fujian: bulk or individually bagged |
| Hainan | Hong Kong, Macau, Hainan, Fujian: bulk or individually bagged |
| Foshan | Foshan: bulk or individually bagged |
| Bangkok | Bangkok: bulk or individually bagged |
Rate card
Prices as of October 24, 2026.
| Plants | Hong Kong, Macau, Hainan, Fujian: bulk | Hong Kong, Macau, Hainan, Fujian: individually bagged | Bangkok: bulk | Bangkok: individually bagged | Foshan: bulk | Foshan: individually bagged |
|---|---|---|---|---|---|---|
| 50 | $95 | $95 | $175 | $190 | $100 | $100 |
| 100 | $95 | $130 | $190 | $230 | $100 | $160 |
| 150 | $95 | $175 | $190 | $280 | $100 | $215 |
| 200 | $130 | $215 | $230 | $320 | $160 | $270 |
| 250 | $130 | $255 | $230 | $355 | $160 | $325 |
| 300 | $130 | $300 | $230 | $395 | $160 | $380 |
| 400 | $175 | $380 | $280 | $475 | $215 | $485 |
| 500 | $215 | $460 | $320 | $545 | $270 | $590 |
| 750 | $255 | $685 | $355 | $760 | $325 | $885 |
| 1,000 | $380 | $825 | $475 | $895 | $485 | $1,070 |
| 1,500 | $460 | $1,150 | $545 | $1,195 | $590 | $1,500 |
| 2,000 | $610 | $1,525 | $690 | $1,555 | $790 | $1,990 |
| 3,000 | $825 | $2,290 | $895 | $2,265 | $1,070 | $2,985 |
| 4,000 | $1,025 | $3,030 | $1,080 | $2,980 | $1,335 | $3,965 |
| 5,000 | $1,245 | $3,795 | $1,285 | $3,695 | $1,625 | $4,960 |
Payment
Nothing is due today. We confirm your plants with our laboratory partner, remove any that are out of stock, and send one invoice for the confirmed plants and shipping. Pay the invoice by 5:00 PM Pacific on the payment due date. You can pay by ACH, wire, debit card, or credit card. We do not offer credit terms.
Questions: support@plantswithoutborders.com