Your cart
Continue shoppingBefore you check out
Shipping, dates, grades and claims. Everything that decides what you pay and when it lands.
Shipping fees
- Find your collection below. It tells you which columns to read.
- Find the row for your plant count. Between rows, use the next row up.
- Bulk and bagged are separate fees. Add them.
- Two collections are two shipments. Each has its own fee.
- Minimum fee is $95 per shipment.
| Collection | Columns to read |
|---|---|
| Hong Kong | Consolidation bagged (bagged only) |
| Macau | Consolidation bulk, Consolidation bagged |
| Fujian | Consolidation bulk, Consolidation bagged |
| Hainan | Consolidation bulk, Consolidation bagged |
| Zhongshan | Consolidation bulk, Consolidation bagged |
| Foshan | Foshan bulk, Foshan bagged |
| Bangkok | Bangkok bulk, Bangkok bagged |
Bulk: 275 reads the 300 row, $125. Bagged: 200 reads the 200 row, $270. Total $395.
| Plants | Consolidation bulk | Consolidation bagged | Bangkok bulk | Bangkok bagged | Foshan bulk | Foshan bagged |
|---|---|---|---|---|---|---|
| 50 | $95 | $95 | $95 | $165 | $95 | $100 |
| 100 | $95 | $130 | $95 | $205 | $95 | $160 |
| 150 | $95 | $175 | $95 | $255 | $95 | $215 |
| 200 | $95 | $215 | $105 | $295 | $95 | $270 |
| 250 | $95 | $255 | $120 | $330 | $110 | $325 |
| 300 | $100 | $300 | $130 | $370 | $125 | $380 |
| 400 | $125 | $380 | $160 | $450 | $160 | $485 |
| 500 | $155 | $460 | $180 | $520 | $195 | $590 |
| 600 | $180 | $535 | $205 | $595 | $230 | $690 |
| 700 | $205 | $610 | $230 | $665 | $265 | $790 |
| 800 | $230 | $685 | $255 | $735 | $295 | $885 |
| 900 | $250 | $755 | $275 | $800 | $325 | $980 |
| 1,000 | $275 | $825 | $300 | $870 | $355 | $1,070 |
| 1,100 | $300 | $895 | $320 | $930 | $385 | $1,160 |
| 1,200 | $320 | $960 | $340 | $995 | $415 | $1,250 |
| 1,300 | $340 | $1,025 | $360 | $1,055 | $445 | $1,335 |
| 1,400 | $365 | $1,090 | $380 | $1,115 | $475 | $1,420 |
| 1,500 | $385 | $1,150 | $400 | $1,170 | $500 | $1,500 |
| 2,000 | $510 | $1,525 | $520 | $1,530 | $665 | $1,990 |
| 2,500 | $640 | $1,915 | $635 | $1,885 | $835 | $2,500 |
| 3,000 | $765 | $2,290 | $755 | $2,240 | $995 | $2,985 |
| 3,500 | $885 | $2,660 | $875 | $2,600 | $1,160 | $3,475 |
| 4,000 | $1,010 | $3,030 | $995 | $2,955 | $1,320 | $3,965 |
| 4,500 | $1,140 | $3,425 | $1,110 | $3,310 | $1,490 | $4,475 |
| 5,000 | $1,265 | $3,795 | $1,230 | $3,670 | $1,655 | $4,960 |
Dates and how a window runs
| Step | Day | Time, Pacific | What happens |
|---|---|---|---|
| Order by | Sunday. Thursday for Hainan. | 11:59 PM | Your list is in. Late lists roll to the next window. |
| Invoice | Usually 2 days after order day | 9:00 AM | Sent after the lab confirms your counts. |
| Payment due | Usually 3 days after order day | 5:00 PM | Unpaid orders cancel and roll to the next window. You are told the same day. |
| Plants arrive | Usually 16 to 18 days after order day | By noon most locations | Tuesday to Thursday window. Holiday windows run longer. The table below is exact. |
| Plants arrive | Collection | Order by, 11:59 PM | Invoice, 9:00 AM | Payment due, 5:00 PM |
|---|---|---|---|---|
| Tue Oct 27 to Thu Oct 29 | Foshan | Sun Oct 11 | Tue Oct 13 | Wed Oct 14 |
| Tue Oct 27 to Thu Oct 29 | Bangkok | Sun Oct 11 | Tue Oct 13 | Wed Oct 14 |
| Tue Nov 3 to Thu Nov 5 | Hainan | Thu Oct 15 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 3 to Thu Nov 5 | Hong Kong | Sun Oct 18 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 3 to Thu Nov 5 | Macau | Sun Oct 18 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 3 to Thu Nov 5 | Fujian | Sun Oct 18 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 10 to Thu Nov 12 | Foshan | Sun Oct 25 | Tue Oct 27 | Wed Oct 28 |
| Tue Nov 10 to Thu Nov 12 | Bangkok | Sun Oct 25 | Tue Oct 27 | Wed Oct 28 |
| Tue Nov 17 to Thu Nov 19 | Hainan | Thu Oct 29 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Hong Kong | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Macau | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Fujian | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Foshan | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Bangkok | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Dec 1 to Thu Dec 3 | Hainan | Thu Nov 12 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Hong Kong | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Macau | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Fujian | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Foshan | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Bangkok | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 15 to Thu Dec 17 | Hainan | Wed Nov 25 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Hong Kong | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Macau | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Fujian | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Foshan | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Bangkok | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Jan 5 to Thu Jan 7, 2027 | Hainan | Thu Dec 10 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Hong Kong | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Macau | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Fujian | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Foshan | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Bangkok | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 19 to Thu Jan 21, 2027 | Hainan | Thu Dec 24 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Hong Kong | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Macau | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Fujian | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Foshan | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Bangkok | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
How you pay
- Nothing is charged at checkout. $0.00 due today.
- Your list goes to the lab. The lab confirms which plants and counts are available.
- Usually two days after the cutoff we invoice you for the confirmed plants only.
- The balance is usually due three days after the cutoff, 5:00 PM Pacific.
- Around Christmas, New Year and Chinese New Year the dates move. The table in Dates is exact.
- Unpaid at that point, the order cancels and rolls to the next window. You hear from us the same day.
Grades: Seller's Choice and Grower's Choice
| Grade | Standard | Intended use |
|---|---|---|
| Grower's Choice | Live on arrival. | Grow on, then sell. |
| Seller's Choice | Live on arrival, resale-ready appearance. | Sell as received. |
Every plant title says which grade applies.
Credit by arrival grade. Inspect each plant on arrival and grade it against the checks below.
| Arrival grade | Credit |
|---|---|
| A | None. Plant meets standard. |
| B | 20% of plant price. Shipping not credited. |
| C | 100% of plant price plus its share of shipping. |
Grower's Choice checks. Three per plant. Each miss is one fail.
| Check | Pass | Fail |
|---|---|---|
| Length, root tip to leaf tip | 1.18 in or more | Under 1.18 in |
| Leaves | 1 or more | None |
| Roots | 1 or more | None |
Our lab partners work to high sterile standards, but it isn't always possible to prevent every trace of contamination. Trace mold on the agar usually rinses off when you deflask and plant.
0 fails is A. 1 fail is B. 2 or 3 fails is C.
Seller's Choice checks. Eight per plant. Yellow and red each count as one fail.
| Check | Green, pass | Yellow, 1 fail | Red, 1 fail |
|---|---|---|---|
| Green leaves | 1 or more | None | |
| Yellow leaves | None | 1 yellow leaf on a plant with 2 or more leaves | 2 or more yellow leaves. Automatic C |
| Browning | None | Some | Severe |
| Roots | Visible | Minimal | None |
| Length, root tip to leaf tip | Alocasia, Monstera: 2 in or more. Anthurium, Philodendron: 1.2 in or more. | Slightly under | Well under, or no growth |
| Agar contamination | None visible | Trace | Severe. Automatic C |
| Leaf mold | None visible | Severe. Automatic C | |
| Agar volume | Roots covered | Low | None |
0 fails is A. 1 or 2 is B. 3 or more is C. Any automatic C is C regardless of count.
Claims
| Requirement | Detail |
|---|---|
| Evidence | Unboxing video. Claims without video are not accepted. |
| Window | 5 days from delivery for Seller's Choice. 2 days for Grower's Choice. |
| Remedy | Reship when stock allows. Credit otherwise. |
Questions before you order: email christel@plantswithoutborders.com
Before you check out
Shipping, dates, grades and claims. Everything that decides what you pay and when it lands.
Shipping fees
- Find your collection below. It tells you which columns to read.
- Find the row for your plant count. Between rows, use the next row up.
- Bulk and bagged are separate fees. Add them.
- Two collections are two shipments. Each has its own fee.
- Minimum fee is $95 per shipment.
| Collection | Columns to read |
|---|---|
| Hong Kong | Consolidation bagged (bagged only) |
| Macau | Consolidation bulk, Consolidation bagged |
| Fujian | Consolidation bulk, Consolidation bagged |
| Hainan | Consolidation bulk, Consolidation bagged |
| Zhongshan | Consolidation bulk, Consolidation bagged |
| Foshan | Foshan bulk, Foshan bagged |
| Bangkok | Bangkok bulk, Bangkok bagged |
Bulk: 275 reads the 300 row, $125. Bagged: 200 reads the 200 row, $270. Total $395.
| Plants | Consolidation bulk | Consolidation bagged | Bangkok bulk | Bangkok bagged | Foshan bulk | Foshan bagged |
|---|---|---|---|---|---|---|
| 50 | $95 | $95 | $95 | $165 | $95 | $100 |
| 100 | $95 | $130 | $95 | $205 | $95 | $160 |
| 150 | $95 | $175 | $95 | $255 | $95 | $215 |
| 200 | $95 | $215 | $105 | $295 | $95 | $270 |
| 250 | $95 | $255 | $120 | $330 | $110 | $325 |
| 300 | $100 | $300 | $130 | $370 | $125 | $380 |
| 400 | $125 | $380 | $160 | $450 | $160 | $485 |
| 500 | $155 | $460 | $180 | $520 | $195 | $590 |
| 600 | $180 | $535 | $205 | $595 | $230 | $690 |
| 700 | $205 | $610 | $230 | $665 | $265 | $790 |
| 800 | $230 | $685 | $255 | $735 | $295 | $885 |
| 900 | $250 | $755 | $275 | $800 | $325 | $980 |
| 1,000 | $275 | $825 | $300 | $870 | $355 | $1,070 |
| 1,100 | $300 | $895 | $320 | $930 | $385 | $1,160 |
| 1,200 | $320 | $960 | $340 | $995 | $415 | $1,250 |
| 1,300 | $340 | $1,025 | $360 | $1,055 | $445 | $1,335 |
| 1,400 | $365 | $1,090 | $380 | $1,115 | $475 | $1,420 |
| 1,500 | $385 | $1,150 | $400 | $1,170 | $500 | $1,500 |
| 2,000 | $510 | $1,525 | $520 | $1,530 | $665 | $1,990 |
| 2,500 | $640 | $1,915 | $635 | $1,885 | $835 | $2,500 |
| 3,000 | $765 | $2,290 | $755 | $2,240 | $995 | $2,985 |
| 3,500 | $885 | $2,660 | $875 | $2,600 | $1,160 | $3,475 |
| 4,000 | $1,010 | $3,030 | $995 | $2,955 | $1,320 | $3,965 |
| 4,500 | $1,140 | $3,425 | $1,110 | $3,310 | $1,490 | $4,475 |
| 5,000 | $1,265 | $3,795 | $1,230 | $3,670 | $1,655 | $4,960 |
Dates and how a window runs
| Step | Day | Time, Pacific | What happens |
|---|---|---|---|
| Order by | Sunday. Thursday for Hainan. | 11:59 PM | Your list is in. Late lists roll to the next window. |
| Invoice | Usually 2 days after order day | 9:00 AM | Sent after the lab confirms your counts. |
| Payment due | Usually 3 days after order day | 5:00 PM | Unpaid orders cancel and roll to the next window. You are told the same day. |
| Plants arrive | Usually 16 to 18 days after order day | By noon most locations | Tuesday to Thursday window. Holiday windows run longer. The table below is exact. |
| Plants arrive | Collection | Order by, 11:59 PM | Invoice, 9:00 AM | Payment due, 5:00 PM |
|---|---|---|---|---|
| Tue Oct 27 to Thu Oct 29 | Foshan | Sun Oct 11 | Tue Oct 13 | Wed Oct 14 |
| Tue Oct 27 to Thu Oct 29 | Bangkok | Sun Oct 11 | Tue Oct 13 | Wed Oct 14 |
| Tue Nov 3 to Thu Nov 5 | Hainan | Thu Oct 15 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 3 to Thu Nov 5 | Hong Kong | Sun Oct 18 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 3 to Thu Nov 5 | Macau | Sun Oct 18 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 3 to Thu Nov 5 | Fujian | Sun Oct 18 | Tue Oct 20 | Wed Oct 21 |
| Tue Nov 10 to Thu Nov 12 | Foshan | Sun Oct 25 | Tue Oct 27 | Wed Oct 28 |
| Tue Nov 10 to Thu Nov 12 | Bangkok | Sun Oct 25 | Tue Oct 27 | Wed Oct 28 |
| Tue Nov 17 to Thu Nov 19 | Hainan | Thu Oct 29 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Hong Kong | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Macau | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Fujian | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Foshan | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Nov 17 to Thu Nov 19 | Bangkok | Sun Nov 1 | Tue Nov 3 | Wed Nov 4 |
| Tue Dec 1 to Thu Dec 3 | Hainan | Thu Nov 12 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Hong Kong | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Macau | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Fujian | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Foshan | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 1 to Thu Dec 3 | Bangkok | Sun Nov 15 | Tue Nov 17 | Wed Nov 18 |
| Tue Dec 15 to Thu Dec 17 | Hainan | Wed Nov 25 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Hong Kong | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Macau | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Fujian | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Foshan | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Dec 15 to Thu Dec 17 | Bangkok | Sun Nov 29 | Tue Dec 1 | Wed Dec 2 |
| Tue Jan 5 to Thu Jan 7, 2027 | Hainan | Thu Dec 10 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Hong Kong | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Macau | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Fujian | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Foshan | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 5 to Thu Jan 7, 2027 | Bangkok | Sun Dec 13 | Tue Dec 15 | Wed Dec 16 |
| Tue Jan 19 to Thu Jan 21, 2027 | Hainan | Thu Dec 24 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Hong Kong | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Macau | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Fujian | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Foshan | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
| Tue Jan 19 to Thu Jan 21, 2027 | Bangkok | Sun Dec 27 | Tue Jan 5, 2027 | Wed Jan 6, 2027 |
How you pay
- Nothing is charged at checkout. $0.00 due today.
- Your list goes to the lab. The lab confirms which plants and counts are available.
- Usually two days after the cutoff we invoice you for the confirmed plants only.
- The balance is usually due three days after the cutoff, 5:00 PM Pacific.
- Around Christmas, New Year and Chinese New Year the dates move. The table in Dates is exact.
- Unpaid at that point, the order cancels and rolls to the next window. You hear from us the same day.
Grades: Seller's Choice and Grower's Choice
| Grade | Standard | Intended use |
|---|---|---|
| Grower's Choice | Live on arrival. | Grow on, then sell. |
| Seller's Choice | Live on arrival, resale-ready appearance. | Sell as received. |
Every plant title says which grade applies.
Credit by arrival grade. Inspect each plant on arrival and grade it against the checks below.
| Arrival grade | Credit |
|---|---|
| A | None. Plant meets standard. |
| B | 20% of plant price. Shipping not credited. |
| C | 100% of plant price plus its share of shipping. |
Grower's Choice checks. Three per plant. Each miss is one fail.
| Check | Pass | Fail |
|---|---|---|
| Length, root tip to leaf tip | 1.18 in or more | Under 1.18 in |
| Leaves | 1 or more | None |
| Roots | 1 or more | None |
Our lab partners work to high sterile standards, but it isn't always possible to prevent every trace of contamination. Trace mold on the agar usually rinses off when you deflask and plant.
0 fails is A. 1 fail is B. 2 or 3 fails is C.
Seller's Choice checks. Eight per plant. Yellow and red each count as one fail.
| Check | Green, pass | Yellow, 1 fail | Red, 1 fail |
|---|---|---|---|
| Green leaves | 1 or more | None | |
| Yellow leaves | None | 1 yellow leaf on a plant with 2 or more leaves | 2 or more yellow leaves. Automatic C |
| Browning | None | Some | Severe |
| Roots | Visible | Minimal | None |
| Length, root tip to leaf tip | Alocasia, Monstera: 2 in or more. Anthurium, Philodendron: 1.2 in or more. | Slightly under | Well under, or no growth |
| Agar contamination | None visible | Trace | Severe. Automatic C |
| Leaf mold | None visible | Severe. Automatic C | |
| Agar volume | Roots covered | Low | None |
0 fails is A. 1 or 2 is B. 3 or more is C. Any automatic C is C regardless of count.
Claims
| Requirement | Detail |
|---|---|
| Evidence | Unboxing video. Claims without video are not accepted. |
| Window | 5 days from delivery for Seller's Choice. 2 days for Grower's Choice. |
| Remedy | Reship when stock allows. Credit otherwise. |
Questions before you order: email christel@plantswithoutborders.com